Kotagiri to Aravenu buses
| Bus Route/ Code | Via | Departure | Dept from Destination |
|---|---|---|---|
| Aravenu | Donington | Every 10 minutes | Every 10 minutes |
| Adubettu | Aravenu, Jackanarai | 07:15, 17:20 | 08:00, 17:45 |
| Jackanarai | Aravenu | 7:00 to 20:30, Every 20 min | Every 20 mins |
| Kunjapanai Village | Aravenu, Maamaram | 6:20,12:30 | 7:10,13:30 |
| Alakarai | Aravenu | 6:50, 17:30 | 7:30,18:20 |
| Kesalada | Aravenu | 8:00,10:00,16:00,17:45,20:10 | 8:25,10:30,16:30,18:15,20:40 |
| Thumboor | Aravenu | - | - |
| Betalada | Aravenu | 7:00, 17:20 | 7:25, 17:55 |
| Burnside | Konavakarai | 9:10, 11:50, 12,50, 16:10, 20:50 | 7:20, 9:40, 12:20, 1:30, 16:45 |
| Mulai nagar | Konavakarai, Burnside | 07:50, 18:05 | 8:30, 16:40 |
| Konavakarai | Donington | 11:00 | 11:20 |
| Thabacombai | Konavakarai | 10:10, 17:15 | 10:35, 17:40 |
Kotagiri to Kerben buses
| Bus Route/ Code | Via | Departure | Dept from Destination |
|---|---|---|---|
| Pudhumandhu | Kerben, Gathuguli, Irupugal | 07:15, 17:15 | 07:40, 17:40 |
| Hadathorai | Kerben, Gathuguli | 6:45, 8:00, 16:45, 18:40 | 7:05, 8:20, 17:10, 19:00 |
| New Kotagiri | Kerben, KPS School | 8:10, 10:10, 6:10, 8:10 | 8:25, 10:25, 6:40, 8:40 |
| Gathuguli | Kerben | 8:10, 10:10, 12:10, 2:10, 4:10, 6:10, 8:10 | 8:35, 10:35, 12:30, 2:30, 4:30, 6:30, 8:30 |
| Horasholai | Pandian park | Every 10 mins | Every 10 mins |
Kotagiri to Pandian park buses
| Bus Route/ Code | Via | Departure | Dept from Destination |
|---|---|---|---|
| Kattabettu | Pandian Park | Every 10 minutes | Every 10 minutes |
| Kenthorai | Kattabettu | - | - |
| Thuneri | Kattabettu | - | - |
| Billicombai | Kattabettu | 7:20 | 8:00 |
| Iduhatty | Kattabettu | 7:00, 8:30, 9:00,18:15 | 07:30, 9:30, 9:30, 19:20 |
| Honnathalai | Kattabettu | 8:00 | 8:30 |
Kotagiri to Sholurmattam buses
| Bus Route/ Code | Via | Departure | Dept from Destination |
|---|---|---|---|
| Kotagiri- Sholurmattam | Kil Kotagiri | 6:20,7:30, 8:00, 8:50, 9:30,10:10, 10:50,12:30,13:00, 13:30,14:00,14:20, 15:05,15:45,17:15, 17:50,19:00, 19:30, 20:30,21:00 | 5:50,6:10,7:20,9:10,9:50, 11:20,12:00,13:25,14:05,14:35, 15:00, 15:15,16:10,16:50,18:20,19:00,20:00 |
| Sholurmattam - Mettupalayam | Kotagiri | 6:00, 7:40, 10:30, 16:50 | 8:40, 10:30, 19:20 |
| Sholurmattam to Thoothurmattam | Kotagiri, Coonoor | 13:15 | 07:00 |
| Solurmattam to Thengumarahada | Kotagiri, Mettupalayam | 14:15 (Kotagiri) | 06:00 |
| Sholurmattam - Coimbatore | Kotagiri, Mettupalayam | 6:50 | 17:20 |
| karikiyoor - Mettupalayam | Sholurmattam ,Kil Kotagiri | 10:20 | 14:30 |
| karikiyoor - Sholurmattam | - | 18:40 | 9:20 |
| Kullangarai - Sholurmattam | - | 8:00 | 7:10 |
| Kotagiri to Denad | Kil Kotagiri | 8:30, 15:30, 20:05 | 6:10, 9:35, 16:40 |
| Kotagiri to Idukarai | Donington | 20:00 | 20:35 |
| Kotagiri to Kadasolai | Sholurmattam | 11:30, 16:45, 19:45 | 7:40, 13:00, 18:00 |
| Kadasolai to Sholurmattam | - | 7:20 | 6:40 |
| Kotagiri to Marvala | Donnington | 6:20, 6:50, 9:00, 16:40, 19:10 | 7:00, 7:20, 9:35, 17:25, 20:00 |
| Kotagiri to Kengarai | Kil Kotagiri | 8:55, 16:00 | 10:30, 17:40 |
| Kotagiri Kottada | Kaikatty | 16:30, 20:00 | 8:00, 17:45 |
| Kotagiri to Havukal | Donnington | 18:00 | 19:00 |
Kotagiri tourist spots buses
| Bus Route/ Code | Departure | Dept from Destination |
|---|---|---|
| Kodanadu View point | 6:00,6:30,7:30,8:30,9:30, 10:30,11:30,12:30,13:30,14:30, 15:30,16:30,17:30,18:30,19:30, 20:30,21:20 | 6:20,6:50,7:30,8:30,9:30,10:30, 11:30,12:30,13:30,14:30,15:30, 16:30,17:30,18:30,19:30, 20:30,21:30 |
| Catherine Water Falls | 16:15 | 16:50 |
| Pandian Park | Every 10 minutes | Every 10 minutes |
| Doddabetta Junction | First Bus: 06:00 Last Bus: 20:30 | 40 minutes once on average | First Bus: 06:15 Last Bus: 20:45 | 40 minutes once on average |
| Sims Park | First Bus: 06:00 Last Bus: 21:15 | 25 minutes once on average | First Bus: 06:10 Last Bus: 21:30 | 25 minutes once on average |